Fluorine-free · High
Wax-emulsion grease barrier, no fluorochemicals added
Up to 8 h oil hold
Use for: Sushi, salads, warm rice dishes up to 70 °C
Jirun makes 36 sugarcane bagasse food containers from 500 ml to 1,400 ml, with one to six compartments, including 1,400 ml five- and six-compartment trays for school and canteen meals. Natural and white versions and a fluorine-free grease barrier are available.

Figures as per factory catalogue. Carton volume recalculated from carton dimensions. 40HQ loading is approximate, based on 68 m³ usable volume — how we calculate. Fields marked On request are being confirmed with the factory. A linked model number opens that model's own page.Download this table as CSV.
Swipe for all columns →
| Model | Description | Capacityml | Capacityfl oz (US) | Sizemm | Weightg | Pcsper carton | Cartoncm | Cartonm³ | Netkg / carton | Grosskg / carton | 20GPapprox. pcs | 40HQapprox. pcs |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 compartment · 9 | ||||||||||||
| JR-F01 | 500 | 16.9 | 190 × 110 × 35 | 13 | 500 | 59.5 × 29.5 × 21 | 0.0369 | 6.5 | 7.5 | 379,500 | 922,000 | |
| JR-F02 | 550 | 18.6 | 200 × 134 × 42 | 15 | On request | On request | On request | On request | On request | On request | On request | |
| JR-F03 | 600 | 20.3 | 230 × 100 × 45 | 17 | 500 | 52 × 44 × 24.5 | 0.0561 | 8.5 | 9.5 | 249,500 | 606,500 | |
| JR-F07 | 700 | 23.7 | 190 × 110 × 50 | 15 | 500 | 59 × 52.5 × 20.5 | 0.0635 | 7.5 | 8.5 | 220,000 | 535,000 | |
| JR-F10 | 850 | 28.7 | 235 × 132 × 40 | 18 | 500 | 68 × 35.5 × 24.5 | 0.0591 | 9 | 10 | 236,500 | 574,500 | |
| JR-F12 | 850 | 28.7 | 235 × 165 × 40 | 21 | 400 | 48 × 38 × 35 | 0.0638 | 8.4 | 9.4 | 175,200 | 426,000 | |
| JR-F16 | 1,000 | 33.8 | 235 × 132 × 60 | 21 | 500 | 68 × 41.5 × 24.5 | 0.0691 | 10.5 | 11.5 | 202,000 | 491,500 | |
| JR-F29 | On request | 190 × 113 × 35 | 14 | 500 | 68 × 25 × 21.5 | 0.0365 | 7 | 8 | 383,000 | 930,000 | ||
| JR-F33 | 600 | 20.3 | 230 × 100 × 40 | 17 | 500 | 52 × 40.5 × 24.5 | 0.0516 | 8.5 | 9.5 | 271,000 | 658,500 | |
| 2 compartments · 8 | ||||||||||||
| JR-F04 | 600 | 20.3 | 230 × 100 × 45 | 17 | 500 | 52 × 44 × 24.5 | 0.0561 | 8.5 | 9.5 | 249,500 | 606,500 | |
| JR-F08 | 700 | 23.7 | 190 × 110 × 50.2 | 15 | 500 | 59 × 49 × 20.5 | 0.0593 | 7.5 | 8.5 | 236,000 | 573,500 | |
| JR-F11 | 850 | 28.7 | 235 × 132 × 50 | 18 | 500 | 68 × 33 × 24.5 | 0.0550 | 9 | 10 | 254,500 | 618,000 | |
| JR-F13 | 850 | 28.7 | 235 × 165 × 40 | 21 | 400 | 48 × 27 × 35 | 0.0454 | 8.4 | 9.4 | 246,800 | 599,600 | |
| JR-F15 | On request | 220 × 160 × 45 | 25 | On request | On request | On request | On request | On request | On request | On request | ||
| JR-F17 | 1,000 | 33.8 | 235 × 132 × 60 | 21 | 500 | 68 × 41.5 × 25 | 0.0706 | 10.5 | 11.5 | 198,000 | 481,500 | |
| JR-F30 | On request | 195 × 115 × 55 | 16 | 500 | 59.5 × 54.5 × 21.5 | 0.0697 | 8 | 9 | 200,500 | 487,500 | ||
| JR-F34 | 600 | 20.3 | 230 × 100 × 40 | 17 | 500 | 52 × 44 × 24.5 | 0.0561 | 8.5 | 9.5 | 249,500 | 606,500 | |
| 3 compartments · 7 | ||||||||||||
| JR-F05 | 600 | 20.3 | 230 × 100 × 45 | 17 | 500 | 52 × 44 × 24.5 | 0.0561 | 8.5 | 9.5 | 249,500 | 606,500 | |
| JR-F06 | 600 | 20.3 | 220 × 105 × 40 | 17 | 500 | 55 × 44.5 × 23.7 | 0.0580 | 8.5 | 9.5 | 241,000 | 586,000 | |
| JR-F18 | 1,100 | 37.2 | 255 × 130 × 60 | On request | On request | On request | On request | On request | On request | On request | On request | |
| JR-F19 | 1,100 | 37.2 | 255 × 120 × 60 | 26 | On request | On request | On request | On request | On request | On request | On request | |
| JR-F31 | On request | 245 × 200 × 40 | 42 | 200 | 45 × 26 × 40 | 0.0468 | 8.4 | 9.4 | 119,600 | 290,400 | ||
| JR-F35 | 600 | 20.3 | 230 × 100 × 40 | 17 | 500 | 52 × 44 × 24.5 | 0.0561 | 8.5 | 9.5 | 249,500 | 606,500 | |
| JR-F36 | 1,100 | 37.2 | 256 × 127 × 60 | 26 | 300 | 44 × 39 × 28 | 0.0480 | 7.8 | 8.8 | 174,600 | 424,500 | |
| 4 to 6 compartments · 5 | ||||||||||||
| JR-F20 | 1,400 | 47.3 | 280 × 210 × 45 | 37 | On request | On request | On request | On request | On request | On request | On request | |
| JR-F21 | 1,400 | 47.3 | 280 × 210 × 40 | 46 | On request | On request | On request | On request | On request | On request | On request | |
| JR-F22 | 1,400 | 47.3 | 280 × 210 × 40 | 37 | 200 | 59 × 35 × 22.5 | 0.0465 | 7.4 | 8.4 | 120,400 | 292,600 | |
| JR-F23 | 1,400 | 47.3 | 280 × 210 × 40 | 37 | 200 | 59 × 35 × 22.5 | 0.0465 | 7.4 | 8.4 | 120,400 | 292,600 | |
| JR-F32 | On request | 280 × 210 × 40 | 42 | 200 | 44 × 38 × 30 | 0.0502 | 8.4 | 9.4 | 111,600 | 271,000 | ||
| Square, U-shape and ST series · 7 | ||||||||||||
| JR-F09 | 750 | 25.4 | 215 × 150 × 47 | 24 | 300 | 48 × 34 × 23.5 | 0.0384 | 7.2 | 8.2 | 219,000 | 531,900 | |
| JR-F14 | 850 | 28.7 | 218 × 167.6 × 39 | 18 | 400 | 49.5 × 35.5 × 23 | 0.0404 | 7.2 | 8.2 | 276,800 | 672,800 | |
| JR-F24 | On request | 154 × 154 × 35 | 16 | 500 | 51 × 40 × 34 | 0.0694 | 8 | 9 | 201,500 | 490,000 | ||
| JR-F25 | 500 | 16.9 | 175 × 119 × 40 | 17 | On request | On request | On request | On request | On request | On request | On request | |
| JR-F26 | 750 | 25.4 | 174 × 120 × 57 | 20 | On request | On request | On request | On request | On request | On request | On request | |
| JR-F27 | 750 | 25.4 | 174 × 120 × 58 | 20 | 500 | 62 × 32.5 × 37 | 0.0746 | 10 | 11 | 187,500 | 456,000 | |
| JR-F28 | 950 | 32.1 | 174 × 118 × 71 | 22 | On request | On request | On request | On request | On request | On request | On request | |
These two trays hold a main dish and several sides in one moulded piece.
Most food containers take a clear PET (plastic) lid, and several lids fit more than one container: one universal lid covers the 500 ml and 700 ml containers, another the 850 ml and 1,000 ml containers, and one lid fits the 4-, 5-with-bowl and 6-compartment trays. The 1,000 ml containers and the 1,400 ml compartment trays can also take a moulded fibre lid. Pairings as listed by the factory:
| Container | Matching lid | Lid material |
|---|---|---|
| JR-F01 500 ml 1-Compartment Container | Clear PET (plastic) | |
| JR-F02 550 ml Oval 1-Compartment Container | Clear PET (plastic) | |
| JR-F03 600 ml Long 1-Compartment Container | Clear PET (plastic) | |
| JR-F04 600 ml Long 2-Compartment Container | Clear PET (plastic) | |
| JR-F05 600 ml Long 3-Compartment Container | Clear PET (plastic) | |
| JR-F06 600 ml Oval 3-Compartment Container | Clear PET (plastic) | |
| JR-F07 700 ml Single Compartment Container | Clear PET (plastic) | |
| JR-F08 700 ml 2-Compartment Container | Clear PET (plastic) | |
| JR-F10 850 ml Single Compartment Container | Clear PET (plastic) | |
| JR-F11 850 ml 2-Compartment Container | Clear PET (plastic) | |
| JR-F12 850 ml Oval Single Compartment Container | Clear PET (plastic) | |
| JR-F13 850 ml Oval 2-Compartment Container | Clear PET (plastic) | |
| JR-F16 1,000 ml Single Compartment Container | Clear PET (plastic) | |
| Moulded fibre | ||
| JR-F17 1,000 ml 2-Compartment Container | Clear PET (plastic) | |
| Moulded fibre | ||
| JR-F18 1,100 ml Square 3-Compartment Container | Clear PET (plastic) | |
| JR-F19 1,100 ml Oval 3-Compartment Container | Clear PET (plastic) | |
| JR-F20 1,400 ml Premium 5-Compartment Container | Clear PET (plastic) | |
| Moulded fibre | ||
| JR-F21 1,400 ml 5-Compartment Container | Clear PET (plastic) | |
| JR-F22 1,400 ml 5-Compartment Container with Bowl | Clear PET (plastic) | |
| Moulded fibre | ||
| JR-F23 1,400 ml 6-Compartment Container | Clear PET (plastic) | |
| Moulded fibre | ||
| JR-F32 Chinese Style 4-Compartment Container | Clear PET (plastic) | |
| Moulded fibre | ||
| JR-F33 600 ml Japanese Style Single Compartment Container | Clear PET (plastic) | |
| JR-F34 600 ml Japanese Style 2-Compartment Container | Clear PET (plastic) | |
| JR-F35 600 ml Japanese Style 3-Compartment Container | Clear PET (plastic) | |
| JR-F36 1,100 ml Japanese Style 3-Compartment Container | Clear PET (plastic) |
Lid pairings as listed by the factory. Models not in the table: ask us. All lids
Natural (unbleached) and white (bleached pulp) food containers are formed on the same lines with the same process. Every model is available in both colours. The white pulp is bleached without chlorine-based bleaching agents (factory statement).

The Japanese-style containers are long and narrow: JR-F33 (1-compartment, 230 × 100 × 40 mm, 17 g), JR-F34 (2-compartment, 230 × 100 × 40 mm, 17 g), JR-F35 (3-compartment, 230 × 100 × 40 mm, 17 g). The Chinese-style containers are wider trays: JR-F31 (3-compartment, 245 × 200 × 40 mm, 42 g) and JR-F32 (4-compartment, 280 × 210 × 40 mm, 42 g).
Yes, for reheating. The factory rates the bagasse compartment containers for 3–5 minutes of reheating with food at up to 100 °C, the same for the fluorine-free and fluorinated grades (factory data). They are not suitable for conventional ovens.
Yes. One clear PET lid fits the 500 ml and 700 ml containers and another the 850 ml and 1,000 ml containers; the 1,000 ml containers also take a moulded fibre lid. The 1,400 ml 4-, 5-with-bowl and 6-compartment trays share one PET lid and one fibre lid, while the larger 1,400 ml 5-compartment tray takes the PET lid only (factory information). Ask us which lid fits your model.
In sleeves of 50 pieces, with 200–500 pieces per export carton depending on the model. Carton dimensions and volume for each model are in the specification table on this page.
About 618,000 pieces of JR-F11: 500 pieces per carton, carton 68 × 33 × 24.5 cm, approximately 1,236 cartons. This is a volume-based estimate on 68 m³; actual loading depends on stacking.
Send model numbers (for example JR-F23), quantity, colour, grease barrier and destination.